This is an overview of 2016 compared to national statistics, Decile 6 statistics and 2015 |
2015 compared to 2014 and national average |
2016 | Standard | ||||
AS90935 (physics 1.1) | AS90918 (Ag Hort 1.1) | AS90920 (Ag Hort 1.4) | AS90930 (Chem 1.1) | AS90928 (Bio 1.4) | |
Not achieved | 1 | 2 | 8 | 0 | 7 |
Achieved | 10 | 11 | 1 | 13 | 4 |
Merit | 3 | 1 | 3 | 3 | 1 |
Excellence | 1 | 0 | 1 | 0 | 0 |
Total | 15 | 14 | 13 | 16 | 12 |
Longitudinal study of results is not necessarily helpful as different students may achieve differently. This is only to be used as a benchmark for looking at overall possible patterns in standards and achievement.
No comments:
Post a Comment